One process three products
Carbon, Biochar, Activated Carbon
EXPLANATION | Model/Units | BKC-2 | BKC-4 | BKC-6 | BKC-8 | BKC-10 | BKC-12 |
ANNUAL RAW CONSUMPTION CAPACITY (**~humidity 10%) | Ton/year | 5.760 | 11.880 | 23.760 | 36.000 | 54.000 | 72.000 |
** The production capacity was defined based on the characteristics of these nutshells from Samsun, Turkey. Different plant parameters may apply to other raw materials. | |||||||
Production time p.a.(technical maximum operating time) | [Hours] | 8.160 | 8.160 | 8.160 | 8.160 | 8.160 | 8.160 |
Production time p.a.(operating hours) | [Hours] | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 | 7.200 |
Operator | [Qty] | Depends on the Material handling (1-3 Operator per day) | |||||
Maintenance time (main) | [Hours] | 200 | 200 | 200 | 200 | 200 | 200 |
Maintenance time (frequent small maintenance, inspections etc.) | [Hours] | 100 | 100 | 100 | 100 | 100 | 100 |
One unit / hour loading capacity | [kg/Hour] | 400 | 825 | 1.650 | 1.250 | 1.875 | 2.500 |
Annual Activated Carbon Production Capacity | [Ton/Year] | 1.000 | 2.000 | 4.000 | 6.000 | 9.000 | 12.000 |
Number of biomass loading units | [Unit] | 2 | 2 | 2 | 4 | 4 | 4 |
Annual Biochar Production Capacity | [Ton/Year] | 2.304 | 4.752 | 9.504 | 14.400 | 21.600 | 28.800 |
Number of combustion chamber units | [Unit] | 2 | 2 | 2 | 4 | 4 | 4 |
Combustion chamber internal volume | [m³] | 10 | 20 | 35 | 25 | 40 | 50 |
Number of chimneys | [Unit] | 2 | 2 | 2 | 4 | 4 | 4 |
Total flue gas flow (Biochar production) | [ kg/hour] | 3.120 | 6.400 | 12.870 | 19.500 | 29.250 | 39.000 |
Total flue gas flow (Activated carbon production) | [kg/hour] | 3.600 | 7.425 | 14.850 | 22.500 | 33.750 | 45.000 |
Chimney inside Diameter before recuperator (insulation will be made outside this diameter) | [mm] | 500 | 650 | 900 | 800 | 1.000 | 1.100 |
Number of carbonization units | [Unit] | 2 | 2 | 2 | 4 | 4 | 4 |
Number of activation units | [Unit] | 2 | 2 | 2 | 4 | 4 | 4 |
carbonization capacity | [Ton/day] | 8 | 16 | 32 | 48 | 72 | 96 |
Activation capacity | [Ton/day] | 3 | 7 | 13 | 20 | 30 | 40 |
Number of recuperators | [Unit] | 1 | 2 | 2 | 3 | 3 | 4 |
* Recuperator capacity for hot air (No electricity generation) for 1 unit | [kcal/hour] | 750.000 | 1.400.000 | 2.800.000 | 2.100.000 | 3.200.000 | 4.250.000 |
* Recuperator capacity for hot air (No electricity generation) | [kW] | 872 | 3.256 | 6.513 | 7.327 | 11.165 | 19.771 |
* Recuperator capacity for hot air (No electricity generation) | [kWh] | 0 | 0 | 0 | 0 | 0 | 0 |
* Annual Energy Recuperation (No electricity generation) | [MWh] | 0 | 0 | 0 | 0 | 0 | 0 |
* Recuperator heating surface area | [m²] | 65 | 125 | 215 | 175 | 250 | 350 |
Cooling Tower Capacity | [kcal/hour] | 75.000 | 100.000 | 200.000 | 250.000 | 400.000 | 500.000 |
Cooling Tower Capacity | [kW] | 87 | 116 | 233 | 291 | 465 | 582 |
Cooling Tower Energy | [kWh] | 0 | 0 | 0 | 0 | 0 | 0 |
Cooling Tower Energy | [MWh] | 0 | 0 | 0 | 0 | 0 | 0 |
Cooling Tower engine power | [kw] | 2 | 4 | 6 | 8 | 10 | 12 |
EXPLANATION | Model/Units | BKC-2 | BKC-4 | BKC-6 | BKC-8 | BKC-10 | BKC-12 |
ANNUAL RAW CONSUMPTION CAPACITY (~humidity 10%) | Ton/year | 5.760 | 11.880 | 23.760 | 36.000 | 54.000 | 72.000 |
Steam capacity produced by steam boiler in activated carbon production (for 1 unit) | [kg/hour] | 550 | 1.100 | 2.200 | 3.000 | 4.500 | 6.000 |
Saturated Steam outlet temperature in Activated Carbon production (at 16 bar pressure) | [°C] | 204 | 204 | 204 | 204 | 204 | 204 |
Boiler energy capacity in activated carbon production (for 1 unit) | [kcal/hour] | 450.000 | 750.000 | 1.500.000 | 1.150.000 | 1.700.000 | 2.275.000 |
Boiler capacity in activated carbon production | [kW] | 1.047 | 1.745 | 3.489 | 5.350 | 7.908 | 10.583 |
Boiler energy in activated carbon production | [kWh] | 0 | 0 | 0 | 0 | 0 | 0 |
Boiler energy in activated carbon production | [MWh] | 0 | 0 | 0 | 0 | 0 | 0 |
Turbine electricity generation capacity in activated carbon production (for 1 unit) | [kWhe] | 125 | 225 | 500 | 350 | 550 | 700 |
Annual electricity generation (total for the facility) 300 days a year and 24 hours at full capacity | [kWhe] | 1.800.000 | 3.240.000 | 7.200.000 | 10.080.000 | 15.840.000 | 20.160.000 |
Turbine electricity generation capacity in biochar production (for 1 unit) | [kWhe] | 100 | 180 | 400 | 280 | 440 | 560 |
Annual electricity generation (total for the facility) 300 days a year and 24 hours at full capacity | [kWhe] | 1.440.000 | 2.592.000 | 5.760.000 | 8.064.000 | 12.672.000 | 16.128.000 |
Facility layout dimensions | Width x Length x Height | The equipment dimension is jointly designed with the customer. | |||||
Facility settlement volume cubic m³ | [ m³] | ||||||
Total installed engine power of the system | conceptual phase. | ||||||
Note : | |||||||
* If electricity is produced by the steam turbine, the above recuperator capacities will change. It will decrease to smaller capacities. |
EXPLANATION | BKC | Other |
Availability of Different Raw Materials | Yes | No |
Critical Movable Equipment Exposed to Heat | None | Available |
Material Movement | Natural flow by gravity | Forced flow with rotational motion |
Thermal Insulation | Perfect | Normal |
Products | Carbon, Biochar, Activated Carbon | Activated Carbon |
Maintenance | Easy | Hard |
Process Heat Utilization | Available | None |
Risk of Technical Failures | Very low | High |
Energy Efficiency | Perfect | Poor |
Product Quality | Perfect | Normal |
Carbon Content | Adjustable | Stable |
The new generation systems we produce are superior to their peers in terms of energy efficiency and technology. Our systems can meet all heat energy needs with their own heat energy without the need for external energy. Three different high quality products (Carbon, Activated Carbon and Biochar) can be obtained from a single plant. It is possible to generate electricity from the waste heat of the plant. All kinds of biomass can be used as raw material for production.
Our facilities can receive carbon certificate.
Experience
Address:Toybelen Mahallesi No:4 1174 Sokak B1/7 Blok Keresteciler Sitesi - İlkadım Samsun
Phone:+90 (362) 439 27 72
Email:info@bkcmakina.com